Product Details:
Size | 2.5 MM to 4.5 MM |
Type | External Fixator |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Clamp |
Color | Silver |
Packaging | Box |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 6.5 mm |
Brand | Biomedortho |
Type | Screw |
Usage/Application | Orthopedic Implants |
Color | Green |
Product Details:
Size | 10 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Shape | Round |
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Packaging Type | Packet |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 10 mm |
Brand | Biomedortho |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Design | Self Tapping |
Shape | Round |
Product Details:
Minimum Order Quantity | 5 Set |
Model Name/Number | Veterinary Colles Fixator set |
Country of Origin | Made in India |
Size | 160 mm |
Shape | Straight |
Brand | BIOMEDORTHO |
Usage/Application | Veterinary Instrument |
Packing unit | 1 set |
Type | Veterinary Instrument |
Product Code | BO920.CFX0160 |
Packaging | Tyvek Non - Sterile Packaging |
Material | Aluminium |
Color | Black |
Design | BIOMEDORTHO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Instrument | Veterinary External Fixator Instrument set |
Packaging Type | ALUMINIUM BOX |
Model Name/Number | Veterinary External Fixator Instrument set |
Material | Stainless Steel |
Brand | BIOMEDORTHO |
Design | BIOMEDORTHO |
Product Code | BO22.EX000 |
Usage/Application | Veterinary Instrument |
Type | Veterinary Instrument |
Additional Information:
Product Details:
Size | 1/2 inch |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 50-100 gm |
Color | Silver |
Packaging Type | Box |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
Color | Black |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 40-80 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Shape | Straight |
Color | Silver |
Product Details:
Brand | BIomedortho |
Color | Silver |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Weight | 100-200 gm |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 1-4 Holes |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Color | Silver |
Packaging | Box |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
Color | Silver |
Product Details:
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Thickness | 5.5 mm |
Design | Self Tapping |
Shape | Straight |
Color | Black |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 80-220 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Shape | U |
Packaging Type | Box |
Color | Silver |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Shape | Straight |
Packaging Type | Box |
Color | Black |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 150-250 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 60 mm |
Shape | Straight |
Usage/Application | Orthopedic Implants |
Brand | Biomedortho |
Color | Silver |
Weight | 40-80 gm |
Product Details:
Surface Finish | Chemical Coated |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Shape | Round |
Dimension/Size | 2-4 mm |
Color | Silver |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Color | Silver |
Packaging | Box |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Weight | 300-700 gm |
Usage/Application | Orthopedic Implants |
Color | Black |
Packaging Size | Box |
Product Details:
Brand | Biomedortho |
Color | Silver |
Size | 2.5X4 mm, 3.5X4 mm, 4X4 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 100-300 gm |
Product Details:
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L,Aluminum,Carbon Fiber |
Brand | Biomedortho |
Packaging Type | Box |
Color | Silver |
Product Details:
Model Name/Number | 5/8 Ring |
Size | 3 Holes to 18 Holes |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Thickness | 140 to 220 mm |
Type | Orthopaedic Implants |
Shape | U |
Brand | Biomedortho |
Product Details:
Brand | Biomedortho |
Usage/Application | Orthopedic Implants |
Socket Type | Impact Socket |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Color | Silver |
Weight | 40-80 gm |
Product Details:
Brand | Biomedortho |
Color | Silver |
Size | 4.5mm x 11mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Model Name/Number | Swival Clamp |
Size | 10 mm to 30 mm |
Color | Silver |
Usage/Application | Orthopedic Implants |
Brand | Biomedortho |
Length | 10 mm to 40 mm |
Product Details:
Brand | Biomedortho |
Color | Black |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 200-400 gm |
Packaging Type | Box |
Product Details:
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Color | Black |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Shape | Straight |
Packaging Type | Box |
Product Details:
Color | Silver |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Design | Self Tapping |
Shape | Straight |
Brand/Make | Biomedortho |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Product Details:
Color | Silver |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Weight | 100-200 gm |
Usage/Application | Orthopedic Implants |