Vemali, Vadodara, Gujarat
GST No. 24AAVFB6585A1ZA
Call 07942542344 31% Response Rate
Product Brochure
Size | 2.5 MM to 4.5 MM |
Type | External Fixator |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Clamp |
Color | Silver |
Packaging | Box |
View Complete details
Product Brochure
Size | 10 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Shape | Round |
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Packaging Type | Packet |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 10 mm |
Brand | Biomedortho |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Design | Self Tapping |
Shape | Round |
View Complete details
Product Brochure
Size | 1/2 inch |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 50-100 gm |
Color | Silver |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | BIomedortho |
Color | Silver |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Weight | 100-200 gm |
View Complete details
Product Brochure
Brand | Biomedortho |
Usage/Application | Orthopedic Implants |
Socket Type | Impact Socket |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Color | Silver |
Weight | 40-80 gm |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 1-4 Holes |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Color | Silver |
Packaging | Box |
View Complete details
Product Brochure
Usage/Application | Orthopedic Implants |
Type | Surgical Type |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Thickness | 5.5 mm |
Design | Self Tapping |
Shape | Straight |
Color | Black |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Shape | Straight |
Packaging Type | Box |
Color | Black |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 60 mm |
Shape | Straight |
Usage/Application | Orthopedic Implants |
Brand | Biomedortho |
Color | Silver |
Weight | 40-80 gm |
View Complete details
Product Brochure
Surface Finish | Chemical Coated |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Shape | Round |
Dimension/Size | 2-4 mm |
Color | Silver |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Weight | 300-700 gm |
Usage/Application | Orthopedic Implants |
Color | Black |
Packaging Size | Box |
View Complete details
Product Brochure
Brand | Biomedortho |
Color | Silver |
Size | 2.5X4 mm, 3.5X4 mm, 4X4 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 100-300 gm |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Size | 6.5 mm |
Type | Screw |
Brand | Biomedortho |
Usage/Application | Orthopedic Implants |
Color | Green |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L,Aluminum,Carbon Fiber |
Brand | Biomedortho |
Packaging Type | Box |
Color | Silver |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
Color | Black |
View Complete details
Product Brochure
Model Name/Number | 5/8 Ring |
Size | 3 Holes to 18 Holes |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Thickness | 140 to 220 mm |
Type | Orthopaedic Implants |
Shape | U |
Brand | Biomedortho |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Model Name/Number | Swival Clamp |
Color | Silver |
Size | 10 mm to 30 mm |
Usage/Application | Orthopedic Implants |
Brand | Biomedortho |
Length | 10 mm to 40 mm |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 80-220 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Shape | U |
Packaging Type | Box |
Color | Silver |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 150-250 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | Biomedortho |
Color | Black |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
Weight | 200-400 gm |
Packaging Type | Box |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Color | Silver |
Packaging | Box |
View Complete details
Product Brochure
Color | Silver |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Weight | 100-200 gm |
Usage/Application | Orthopedic Implants |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Size | 40-80 mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Shape | Straight |
Color | Silver |
View Complete details
Product Brochure
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Design | Self Tapping |
Packaging Type | Box |
Color | Silver |
View Complete details
Product Brochure
Brand | Biomedortho |
Color | Silver |
Size | 4.5mm x 11mm |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Usage/Application | Orthopedic Implants |
View Complete details
Product Brochure
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
Brand | Biomedortho |
Color | Black |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Shape | Straight |
Packaging Type | Box |
View Complete details
Product Brochure
Color | Silver |
Type | Surgical Type |
Usage/Application | Orthopedic Implants |
Design | Self Tapping |
Shape | Straight |
Brand/Make | Biomedortho |
Material | Stainless Steel 316 L, Aluminum, Carbon Fiber |
View Complete details